Usage statistics for vs178

Summary Period: November 2024
Generated 01-Dec-2024 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 49698
Total Files 45035
Total Pages 41130
Total Visits 2599
Total kB Files 4178280
Total Unique Sites 1237
Total Unique URLs 105
Total Unique Referrers 322
Total Unique User Agents 396
. Avg Max
Hits per Hour 295 859
Hits per Day 7099 12191
Files per Day 6433 11588
Pages per Day 5875 10450
Sites per Day 176 323
Visits per Day 371 741
kB Files per Day 596897 1100312
Hits by Response Code
Code 200 - OK 90.62% 45035
Code 206 - Partial Content 4.55% 2263
Code 304 - Not Modified 1.29% 642
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.54% 1757

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
24 4363 8.78% 4033 8.96% 3415 8.30% 180 6.93% 157 12.69% 374609 8.97%
25 12191 24.53% 11588 25.73% 10450 25.41% 260 10.00% 246 19.89% 1100312 26.33%
26 10550 21.23% 9776 21.71% 9054 22.01% 501 19.28% 323 26.11% 861766 20.62%
27 7407 14.90% 6206 13.78% 6069 14.76% 741 28.51% 295 23.85% 540899 12.95%
28 4927 9.91% 4537 10.07% 3710 9.02% 471 18.12% 253 20.45% 422076 10.10%
29 6046 12.17% 5542 12.31% 4740 11.52% 245 9.43% 253 20.45% 660149 15.80%
30 4214 8.48% 3353 7.45% 3692 8.98% 252 9.70% 232 18.76% 218468 5.23%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 267 1872 3.77% 253 1773 3.94% 256 1796 4.37% 15508 108555 2.60%
1 283 1984 3.99% 201 1411 3.13% 276 1936 4.71% 14871 104095 2.49%
2 192 1344 2.70% 174 1221 2.71% 188 1316 3.20% 13864 97051 2.32%
3 196 1373 2.76% 179 1253 2.78% 187 1313 3.19% 14068 98474 2.36%
4 180 1262 2.54% 162 1134 2.52% 176 1236 3.01% 12236 85651 2.05%
5 174 1222 2.46% 163 1145 2.54% 170 1195 2.91% 12763 89344 2.14%
6 258 1810 3.64% 240 1680 3.73% 217 1525 3.71% 23945 167616 4.01%
7 316 2216 4.46% 284 1988 4.41% 246 1725 4.19% 31233 218634 5.23%
8 328 2298 4.62% 307 2149 4.77% 246 1722 4.19% 34508 241555 5.78%
9 332 2327 4.68% 298 2090 4.64% 251 1763 4.29% 31650 221549 5.30%
10 384 2694 5.42% 354 2480 5.51% 260 1824 4.43% 42399 296796 7.10%
11 398 2791 5.62% 360 2524 5.60% 271 1897 4.61% 42660 298619 7.15%
12 368 2580 5.19% 334 2343 5.20% 268 1880 4.57% 38498 269484 6.45%
13 337 2363 4.75% 307 2153 4.78% 248 1742 4.24% 32206 225439 5.40%
14 327 2292 4.61% 297 2083 4.63% 252 1765 4.29% 29410 205868 4.93%
15 280 1960 3.94% 252 1764 3.92% 247 1733 4.21% 19475 136326 3.26%
16 316 2213 4.45% 282 1978 4.39% 253 1771 4.31% 28773 201411 4.82%
17 295 2068 4.16% 267 1869 4.15% 253 1774 4.31% 22674 158721 3.80%
18 306 2148 4.32% 274 1923 4.27% 243 1702 4.14% 25041 175290 4.20%
19 302 2120 4.27% 277 1942 4.31% 252 1769 4.30% 23640 165477 3.96%
20 293 2052 4.13% 264 1851 4.11% 246 1723 4.19% 21002 147015 3.52%
21 337 2364 4.76% 314 2202 4.89% 272 1908 4.64% 28255 197783 4.73%
22 324 2269 4.57% 306 2143 4.76% 293 2057 5.00% 22607 158247 3.79%
23 296 2076 4.18% 276 1936 4.30% 294 2058 5.00% 15612 109281 2.62%

Top 30 of 105 Total URLs
# Hits kB F URL
1 19844 39.93% 1803470 43.16% /statistika/usage_202411.html
2 14553 29.28% 138936 3.33% /statistika/
3 3485 7.01% 37829 0.91% /
4 1078 2.17% 124527 2.98% /statistika/usage_201409.html
5 569 1.14% 779474 18.66% /nicepage.css
6 541 1.09% 185242 4.43% /nicepage.js
7 496 1.00% 150442 3.60% /images/2595912903-01.jpeg
8 494 0.99% 183544 4.39% /images/2595912903-0.jpeg
9 490 0.99% 39583 0.95% /jquery.js
10 483 0.97% 66814 1.60% /images/692cd0029be0f2df4e0a5434e38c39a0.jpeg
11 482 0.97% 48163 1.15% /images/dd4241750a8bbf0d2f35f15bb55ddb3c.jpeg
12 475 0.96% 51110 1.22% /images/a8a8ffde5a324d38902dbe89d8766452.jpeg
13 345 0.69% 41044 0.98% /statistika/usage_202410.html
14 258 0.52% 31481 0.75% /statistika/usage_202303.html
15 213 0.43% 24010 0.57% /statistika/usage_202304.html
16 198 0.40% 24265 0.58% /statistika/usage_202211.html
17 77 0.15% 9558 0.23% /statistika/usage_202209.html
18 50 0.10% 5858 0.14% /statistika/usage_202305.html
19 44 0.09% 631 0.02% /o-nas.html
20 41 0.08% 3903 0.09% /statistika/usage_202212.html
21 38 0.08% 4530 0.11% /statistika/usage_202306.html
22 28 0.06% 438 0.01% /spratelene-weby.html
23 25 0.05% 0 0.00% /statistika/usage_202106.html
24 24 0.05% 2624 0.06% /statistika/usage_202207.html
25 24 0.05% 1300 0.03% /statistika/usage_202308.html
26 22 0.04% 366 0.01% /souteze.html
27 16 0.03% 1487 0.04% /statistika/usage_201501.html
28 16 0.03% 231 0.01% /statistika/usage_202409.html
29 15 0.03% 1714 0.04% /statistika/usage_202011.html
30 14 0.03% 1630 0.04% /statistika/usage_202302.html

Top 10 of 105 Total URLs By kB F
# Hits kB F URL
1 19844 39.93% 1803470 43.16% /statistika/usage_202411.html
2 569 1.14% 779474 18.66% /nicepage.css
3 541 1.09% 185242 4.43% /nicepage.js
4 494 0.99% 183544 4.39% /images/2595912903-0.jpeg
5 496 1.00% 150442 3.60% /images/2595912903-01.jpeg
6 14553 29.28% 138936 3.33% /statistika/
7 1078 2.17% 124527 2.98% /statistika/usage_201409.html
8 483 0.97% 66814 1.60% /images/692cd0029be0f2df4e0a5434e38c39a0.jpeg
9 475 0.96% 51110 1.22% /images/a8a8ffde5a324d38902dbe89d8766452.jpeg
10 482 0.97% 48163 1.15% /images/dd4241750a8bbf0d2f35f15bb55ddb3c.jpeg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 14553 29.28% 942 36.77% /statistika/
2 3485 7.01% 902 35.21% /
3 198 0.40% 118 4.61% /statistika/usage_202211.html
4 19844 39.93% 113 4.41% /statistika/usage_202411.html
5 213 0.43% 95 3.71% /statistika/usage_202304.html
6 258 0.52% 74 2.89% /statistika/usage_202303.html
7 77 0.15% 38 1.48% /statistika/usage_202209.html
8 50 0.10% 28 1.09% /statistika/usage_202305.html
9 41 0.08% 23 0.90% /statistika/usage_202212.html
10 44 0.09% 22 0.86% /o-nas.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 14553 29.28% 945 37.18% /statistika/
2 3485 7.01% 880 34.62% /
3 19844 39.93% 297 11.68% /statistika/usage_202411.html
4 198 0.40% 86 3.38% /statistika/usage_202211.html
5 258 0.52% 30 1.18% /statistika/usage_202303.html
6 50 0.10% 28 1.10% /statistika/usage_202305.html
7 213 0.43% 27 1.06% /statistika/usage_202304.html
8 44 0.09% 23 0.90% /o-nas.html
9 77 0.15% 19 0.75% /statistika/usage_202209.html
10 22 0.04% 17 0.67% /souteze.html

Top 30 of 1237 Total Sites
# Hits Files kB F Visits Hostname
1 8972 18.05% 8972 19.92% 809510 19.37% 2 0.08% 65.108.6.132
2 5749 11.57% 5749 12.77% 56475 1.35% 4 0.15% 178.170.253.26
3 4425 8.90% 4425 9.83% 403106 9.65% 2 0.08% 91.121.84.176
4 3294 6.63% 3294 7.31% 302532 7.24% 2 0.08% 95.216.17.210
5 2977 5.99% 2977 6.61% 29346 0.70% 7 0.27% 109.174.0.196
6 1974 3.97% 1974 4.38% 19394 0.46% 2 0.08% 37.18.41.203
7 1670 3.36% 1670 3.71% 152712 3.65% 8 0.31% 77.105.166.134
8 1223 2.46% 1223 2.72% 0 0.00% 56 2.15% 91.225.160.201
9 980 1.97% 980 2.18% 9631 0.23% 2 0.08% 37.18.41.144
10 829 1.67% 829 1.84% 0 0.00% 16 0.62% 91.225.160.192
11 669 1.35% 669 1.49% 60954 1.46% 4 0.15% 185.21.49.102
12 392 0.79% 346 0.77% 78189 1.87% 15 0.58% 195.113.240.130
13 364 0.73% 364 0.81% 33937 0.81% 33 1.27% 82.147.85.65
14 302 0.61% 302 0.67% 35929 0.86% 2 0.08% 193.39.160.126
15 296 0.60% 296 0.66% 32244 0.77% 2 0.08% 84.247.50.198
16 292 0.59% 1 0.00% 292 0.01% 1 0.04% 89.117.41.38
17 264 0.53% 237 0.53% 64364 1.54% 12 0.46% 178.255.168.223
18 263 0.53% 209 0.46% 51934 1.24% 11 0.42% 178.255.168.226
19 210 0.42% 210 0.47% 17949 0.43% 7 0.27% 185.174.156.124
20 203 0.41% 3 0.01% 232 0.01% 1 0.04% 89.117.41.116
21 187 0.38% 171 0.38% 46771 1.12% 9 0.35% 78.156.147.150
22 176 0.35% 176 0.39% 1730 0.04% 1 0.04% 37.18.38.115
23 175 0.35% 135 0.30% 31984 0.77% 9 0.35% 109.238.33.6
24 168 0.34% 168 0.37% 19443 0.47% 3 0.12% 173.255.175.124
25 164 0.33% 138 0.31% 34977 0.84% 7 0.27% 178.255.168.151
26 151 0.30% 151 0.34% 14722 0.35% 3 0.12% 216.131.112.246
27 138 0.28% 116 0.26% 28860 0.69% 7 0.27% 62.44.0.27
28 135 0.27% 135 0.30% 15624 0.37% 1 0.04% 176.67.86.251
29 130 0.26% 119 0.26% 28090 0.67% 6 0.23% 46.234.160.130
30 124 0.25% 114 0.25% 26991 0.65% 6 0.23% 46.234.164.201

Top 10 of 1237 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8972 18.05% 8972 19.92% 809510 19.37% 2 0.08% 65.108.6.132
2 4425 8.90% 4425 9.83% 403106 9.65% 2 0.08% 91.121.84.176
3 3294 6.63% 3294 7.31% 302532 7.24% 2 0.08% 95.216.17.210
4 1670 3.36% 1670 3.71% 152712 3.65% 8 0.31% 77.105.166.134
5 392 0.79% 346 0.77% 78189 1.87% 15 0.58% 195.113.240.130
6 264 0.53% 237 0.53% 64364 1.54% 12 0.46% 178.255.168.223
7 669 1.35% 669 1.49% 60954 1.46% 4 0.15% 185.21.49.102
8 5749 11.57% 5749 12.77% 56475 1.35% 4 0.15% 178.170.253.26
9 263 0.53% 209 0.46% 51934 1.24% 11 0.42% 178.255.168.226
10 187 0.38% 171 0.38% 46771 1.12% 9 0.35% 78.156.147.150

Top 30 of 322 Total Referrers
# Hits Referrer
1 10332 20.79% https://newtravelguide.ru
2 6160 12.39% http://www.centralnijidelna.cz/
3 4483 9.02% https://kitehurghada.ru/
4 4416 8.89% https://t.me/detivetrachat
5 3750 7.55% - (Direct Request)
6 3294 6.63% https://jolion-ufa1.ru/
7 2633 5.30% https://sabort.ru
8 2100 4.23% https://detivetra.ru/
9 1839 3.70% http://www.centralnijidelna.cz/index.css
10 1707 3.43% https://trendhub.tv/
11 705 1.42% https://dzen.ru/marketplacesrf
12 669 1.35% http://xn--80aymc.xn--80aewigdd.xn--p1ai
13 432 0.87% https://leki-sklep.site
14 347 0.70% https://marketplacesrf.ru/analiz_en.html
15 344 0.69% http://forestgoblin.ru/
16 343 0.69% https://marketplacesrf.ru/process_en.html
17 324 0.65% https://marketplacesrf.ru/resalt_en.html
18 323 0.65% https://marketplacesrf.ru/seo_en.html
19 321 0.65% https://marketplacesrf.ru/index_en.html
20 313 0.63% https://marketplacesrf.ru/jobclients_en.html
21 296 0.60% https://marketplacesrf.ru/catalog_en.html
22 235 0.47% http://centralnijidelna.cz/
23 211 0.42% https://www.google.com/search
24 195 0.39% http://comprimesemaglutide.forumotion.me/
25 154 0.31% http://all4webs.com/menarini
26 145 0.29% http://ppt.cc/fcDRox
27 141 0.28% https://www.google.com/
28 130 0.26% http://ppt.cc/fkybzx
29 120 0.24% https://semaglutidecomprimes.brushd.com
30 110 0.22% https://vortioxetin.xobor.de

Top 5 of 5 Total Search Strings
# Hits Search String
1 15 40.54% https://s1megabat.ru/p=84
2 10 27.03% https://s1megabat.ru/p=88
3 6 16.22% http://www.centralnijidelna.cz/
4 4 10.81% https://s1megabat.ru/p=110
5 2 5.41% https://s1megabat.ru/p=56

Top 15 of 396 Total User Agents
# Hits User Agent
1 2473 4.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 2158 4.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1510 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1506 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1496 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1474 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1055 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
8 1053 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 829 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 824 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 810 1.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 808 1.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 804 1.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 802 1.61% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 802 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 49698 100.00% 47298 105.02% 4178280 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23