Usage statistics for vs178

Summary Period: September 2024
Generated 06-Oct-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 8155
Total Files 6648
Total Pages 5430
Total Visits 443
Total kB Files 1006032
Total kB In 0
Total kB Out 0
Total Unique Sites 344
Total Unique URLs 68
Total Unique Referrers 77
Total Unique User Agents 181
. Avg Max
Hits per Hour 169 358
Hits per Day 4077 5282
Files per Day 3324 4099
Pages per Day 2715 3241
Sites per Day 172 253
Visits per Day 221 273
kB Files per Day 503016 673793
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.52% 6648
Code 206 - Partial Content 7.33% 598
Code 304 - Not Modified 2.48% 202
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 8.63% 704
Code 406 - Not Acceptable 0.01% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 2873 35.23% 2549 38.34% 2189 40.31% 176 39.73% 133 38.66% 332239 33.02% 0 0.00% 0 0.00%
30 5282 64.77% 4099 61.66% 3241 59.69% 273 61.63% 253 73.55% 673793 66.98% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 104 1.28% 48 96 1.44% 51 102 1.88% 4387 8773 0.87% 0 0 0.00% 0 0 0.00%
1 47 94 1.15% 46 93 1.40% 46 93 1.71% 4235 8470 0.84% 0 0 0.00% 0 0 0.00%
2 69 139 1.70% 54 109 1.64% 65 130 2.39% 6271 12543 1.25% 0 0 0.00% 0 0 0.00%
3 53 107 1.31% 47 94 1.41% 52 105 1.93% 4086 8172 0.81% 0 0 0.00% 0 0 0.00%
4 59 119 1.46% 53 107 1.61% 57 114 2.10% 5319 10638 1.06% 0 0 0.00% 0 0 0.00%
5 58 116 1.42% 48 97 1.46% 57 114 2.10% 4092 8184 0.81% 0 0 0.00% 0 0 0.00%
6 163 326 4.00% 145 291 4.38% 99 199 3.66% 22290 44580 4.43% 0 0 0.00% 0 0 0.00%
7 137 274 3.36% 118 237 3.56% 112 224 4.13% 14605 29210 2.90% 0 0 0.00% 0 0 0.00%
8 231 462 5.67% 207 415 6.24% 121 243 4.48% 36141 72282 7.18% 0 0 0.00% 0 0 0.00%
9 246 492 6.03% 214 429 6.45% 136 273 5.03% 36401 72803 7.24% 0 0 0.00% 0 0 0.00%
10 249 498 6.11% 197 395 5.94% 147 294 5.41% 29213 58427 5.81% 0 0 0.00% 0 0 0.00%
11 247 494 6.06% 213 426 6.41% 118 237 4.36% 41087 82173 8.17% 0 0 0.00% 0 0 0.00%
12 230 461 5.65% 186 372 5.60% 119 239 4.40% 31886 63773 6.34% 0 0 0.00% 0 0 0.00%
13 219 439 5.38% 187 375 5.64% 128 256 4.71% 29497 58994 5.86% 0 0 0.00% 0 0 0.00%
14 228 456 5.59% 182 364 5.48% 142 284 5.23% 30028 60055 5.97% 0 0 0.00% 0 0 0.00%
15 167 335 4.11% 138 277 4.17% 133 266 4.90% 19059 38117 3.79% 0 0 0.00% 0 0 0.00%
16 175 350 4.29% 154 308 4.63% 127 255 4.70% 21590 43180 4.29% 0 0 0.00% 0 0 0.00%
17 193 387 4.75% 168 336 5.05% 115 231 4.25% 26029 52058 5.17% 0 0 0.00% 0 0 0.00%
18 193 386 4.73% 122 245 3.69% 148 297 5.47% 17264 34528 3.43% 0 0 0.00% 0 0 0.00%
19 232 465 5.70% 165 331 4.98% 163 326 6.00% 23158 46315 4.60% 0 0 0.00% 0 0 0.00%
20 236 473 5.80% 202 404 6.08% 130 261 4.81% 36813 73626 7.32% 0 0 0.00% 0 0 0.00%
21 218 437 5.36% 168 337 5.07% 144 289 5.32% 26245 52490 5.22% 0 0 0.00% 0 0 0.00%
22 212 425 5.21% 153 307 4.62% 158 317 5.84% 22461 44923 4.47% 0 0 0.00% 0 0 0.00%
23 158 316 3.87% 101 203 3.05% 140 281 5.17% 10860 21720 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 2618 32.10% 236507 23.51% 0 0.00% 0 0.00% /statistika/usage_202409.html
2 913 11.20% 10591 1.05% 0 0.00% 0 0.00% /
3 880 10.79% 101844 10.12% 0 0.00% 0 0.00% /statistika/usage_201409.html
4 515 6.32% 3295 0.33% 0 0.00% 0 0.00% /statistika/
5 193 2.37% 271897 27.03% 0 0.00% 0 0.00% /nicepage.css
6 186 2.28% 64605 6.42% 0 0.00% 0 0.00% /nicepage.js
7 170 2.08% 14068 1.40% 0 0.00% 0 0.00% /jquery.js
8 164 2.01% 50927 5.06% 0 0.00% 0 0.00% /images/2595912903-01.jpeg
9 161 1.97% 60180 5.98% 0 0.00% 0 0.00% /images/2595912903-0.jpeg
10 157 1.93% 15711 1.56% 0 0.00% 0 0.00% /images/dd4241750a8bbf0d2f35f15bb55ddb3c.jpeg
11 155 1.90% 21433 2.13% 0 0.00% 0 0.00% /images/692cd0029be0f2df4e0a5434e38c39a0.jpeg
12 153 1.88% 16627 1.65% 0 0.00% 0 0.00% /images/a8a8ffde5a324d38902dbe89d8766452.jpeg
13 13 0.16% 194 0.02% 0 0.00% 0 0.00% /o-nas.html
14 11 0.13% 1220 0.12% 0 0.00% 0 0.00% /statistika/usage_202303.html
15 10 0.12% 49 0.00% 0 0.00% 0 0.00% /o-nas.css
16 6 0.07% 81 0.01% 0 0.00% 0 0.00% /spratelene-weby.html
17 5 0.06% 73 0.01% 0 0.00% 0 0.00% /souteze.html
18 4 0.05% 373 0.04% 0 0.00% 0 0.00% /statistika/usage_201405.html
19 4 0.05% 454 0.05% 0 0.00% 0 0.00% /statistika/usage_201610.html
20 4 0.05% 452 0.04% 0 0.00% 0 0.00% /statistika/usage_201809.html
21 3 0.04% 3 0.00% 0 0.00% 0 0.00% /files/
22 3 0.04% 201 0.02% 0 0.00% 0 0.00% /files/prohlaseni-pristupnosti.pdf
23 2 0.02% 0 0.00% 0 0.00% 0 0.00% /spratelene-weby.css
24 2 0.02% 248 0.02% 0 0.00% 0 0.00% /statistika/usage_202209.html
25 2 0.02% 118 0.01% 0 0.00% 0 0.00% /statistika/usage_202308.html
26 1 0.01% 4 0.00% 0 0.00% 0 0.00% /souteze.css
27 1 0.01% 117 0.01% 0 0.00% 0 0.00% /statistika/usage_201407.html
28 1 0.01% 111 0.01% 0 0.00% 0 0.00% /statistika/usage_201408.html
29 1 0.01% 122 0.01% 0 0.00% 0 0.00% /statistika/usage_201410.html
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% /statistika/usage_201412.html

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 193 2.37% 271897 27.03% 0 0.00% 0 0.00% /nicepage.css
2 2618 32.10% 236507 23.51% 0 0.00% 0 0.00% /statistika/usage_202409.html
3 880 10.79% 101844 10.12% 0 0.00% 0 0.00% /statistika/usage_201409.html
4 186 2.28% 64605 6.42% 0 0.00% 0 0.00% /nicepage.js
5 161 1.97% 60180 5.98% 0 0.00% 0 0.00% /images/2595912903-0.jpeg
6 164 2.01% 50927 5.06% 0 0.00% 0 0.00% /images/2595912903-01.jpeg
7 155 1.90% 21433 2.13% 0 0.00% 0 0.00% /images/692cd0029be0f2df4e0a5434e38c39a0.jpeg
8 153 1.88% 16627 1.65% 0 0.00% 0 0.00% /images/a8a8ffde5a324d38902dbe89d8766452.jpeg
9 157 1.93% 15711 1.56% 0 0.00% 0 0.00% /images/dd4241750a8bbf0d2f35f15bb55ddb3c.jpeg
10 170 2.08% 14068 1.40% 0 0.00% 0 0.00% /jquery.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 913 11.20% 272 62.96% /
2 880 10.79% 51 11.81% /statistika/usage_201409.html
3 515 6.32% 36 8.33% /statistika/
4 2618 32.10% 18 4.17% /statistika/usage_202409.html
5 13 0.16% 9 2.08% /o-nas.html
6 11 0.13% 6 1.39% /statistika/usage_202303.html
7 3 0.04% 3 0.69% /files/
8 5 0.06% 3 0.69% /souteze.html
9 4 0.05% 3 0.69% /statistika/usage_201405.html
10 6 0.07% 2 0.46% /spratelene-weby.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 913 11.20% 270 63.53% /
2 880 10.79% 46 10.82% /statistika/usage_201409.html
3 515 6.32% 37 8.71% /statistika/
4 2618 32.10% 24 5.65% /statistika/usage_202409.html
5 13 0.16% 9 2.12% /o-nas.html
6 5 0.06% 4 0.94% /souteze.html
7 6 0.07% 4 0.94% /spratelene-weby.html
8 3 0.04% 3 0.71% /files/
9 4 0.05% 3 0.71% /statistika/usage_201405.html
10 2 0.02% 2 0.47% /statistika/usage_202308.html

Top 30 of 344 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1234 15.13% 1234 18.56% 111442 11.08% 0 0.00% 0 0.00% 1 0.23% 194.26.69.18
2 1176 14.42% 1176 17.69% 106204 10.56% 0 0.00% 0 0.00% 1 0.23% 194.26.69.19
3 595 7.30% 595 8.95% 0 0.00% 0 0.00% 0 0.00% 25 5.64% 91.225.160.196
4 402 4.93% 0 0.00% 488 0.05% 0 0.00% 0 0.00% 2 0.45% 185.21.49.102
5 210 2.58% 210 3.16% 3193 0.32% 0 0.00% 0 0.00% 21 4.74% 191.101.157.106
6 207 2.54% 207 3.11% 19721 1.96% 0 0.00% 0 0.00% 12 2.71% 176.67.82.120
7 190 2.33% 190 2.86% 18812 1.87% 0 0.00% 0 0.00% 4 0.90% 103.209.255.118
8 186 2.28% 186 2.80% 16896 1.68% 0 0.00% 0 0.00% 9 2.03% 193.39.160.23
9 167 2.05% 167 2.51% 16044 1.59% 0 0.00% 0 0.00% 4 0.90% 173.255.175.120
10 155 1.90% 155 2.33% 14761 1.47% 0 0.00% 0 0.00% 12 2.71% 185.108.106.250
11 128 1.57% 128 1.93% 12484 1.24% 0 0.00% 0 0.00% 2 0.45% 185.147.212.247
12 124 1.52% 107 1.61% 26088 2.59% 0 0.00% 0 0.00% 3 0.68% 62.44.0.27
13 112 1.37% 112 1.68% 10950 1.09% 0 0.00% 0 0.00% 1 0.23% 185.108.107.62
14 108 1.32% 102 1.53% 23210 2.31% 0 0.00% 0 0.00% 5 1.13% 195.113.240.130
15 106 1.30% 99 1.49% 21530 2.14% 0 0.00% 0 0.00% 5 1.13% 178.255.168.226
16 76 0.93% 57 0.86% 15138 1.50% 0 0.00% 0 0.00% 2 0.45% 195.113.227.219
17 65 0.80% 58 0.87% 14625 1.45% 0 0.00% 0 0.00% 4 0.90% 109.238.33.6
18 59 0.72% 59 0.89% 5346 0.53% 0 0.00% 0 0.00% 13 2.93% 205.185.193.250
19 54 0.66% 51 0.77% 11605 1.15% 0 0.00% 0 0.00% 2 0.45% 109.238.43.222
20 54 0.66% 50 0.75% 11602 1.15% 0 0.00% 0 0.00% 3 0.68% 109.238.43.224
21 51 0.63% 48 0.72% 11566 1.15% 0 0.00% 0 0.00% 3 0.68% 89.31.165.161
22 39 0.48% 38 0.57% 10613 1.05% 0 0.00% 0 0.00% 2 0.45% 46.234.164.201
23 38 0.47% 35 0.53% 7738 0.77% 0 0.00% 0 0.00% 2 0.45% 178.255.168.102
24 38 0.47% 17 0.26% 3871 0.38% 0 0.00% 0 0.00% 3 0.68% 46.252.230.43
25 38 0.47% 25 0.38% 4744 0.47% 0 0.00% 0 0.00% 1 0.23% 77.48.233.143
26 36 0.44% 34 0.51% 7736 0.77% 0 0.00% 0 0.00% 2 0.45% 109.238.41.65
27 36 0.44% 34 0.51% 7736 0.77% 0 0.00% 0 0.00% 2 0.45% 46.234.164.203
28 36 0.44% 34 0.51% 7736 0.77% 0 0.00% 0 0.00% 1 0.23% 46.33.96.45
29 35 0.43% 34 0.51% 7735 0.77% 0 0.00% 0 0.00% 2 0.45% 91.139.60.25
30 34 0.42% 34 0.51% 7734 0.77% 0 0.00% 0 0.00% 1 0.23% 178.255.168.53

Top 10 of 344 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1234 15.13% 1234 18.56% 111442 11.08% 0 0.00% 0 0.00% 1 0.23% 194.26.69.18
2 1176 14.42% 1176 17.69% 106204 10.56% 0 0.00% 0 0.00% 1 0.23% 194.26.69.19
3 124 1.52% 107 1.61% 26088 2.59% 0 0.00% 0 0.00% 3 0.68% 62.44.0.27
4 108 1.32% 102 1.53% 23210 2.31% 0 0.00% 0 0.00% 5 1.13% 195.113.240.130
5 106 1.30% 99 1.49% 21530 2.14% 0 0.00% 0 0.00% 5 1.13% 178.255.168.226
6 207 2.54% 207 3.11% 19721 1.96% 0 0.00% 0 0.00% 12 2.71% 176.67.82.120
7 190 2.33% 190 2.86% 18812 1.87% 0 0.00% 0 0.00% 4 0.90% 103.209.255.118
8 13 0.16% 13 0.20% 18801 1.87% 0 0.00% 0 0.00% 0 0.00% 112.86.225.193
9 186 2.28% 186 2.80% 16896 1.68% 0 0.00% 0 0.00% 9 2.03% 193.39.160.23
10 167 2.05% 167 2.51% 16044 1.59% 0 0.00% 0 0.00% 4 0.90% 173.255.175.120

Top 30 of 77 Total Referrers
# Hits Referrer
1 2029 24.88% http://www.centralnijidelna.cz/
2 1233 15.12% https://xn----htbk0aietd.xn--p1ai
3 1176 14.42% https://efimovaschool.ru
4 583 7.15% http://www.centralnijidelna.cz/index.css
5 424 5.20% - (Direct Request)
6 210 2.58% https://mosbordell.com
7 186 2.28% http://forestgoblin.ru/
8 138 1.69% https://online-vebinar.ru/735821
9 132 1.62% https://online-vebinar.ru/735826
10 120 1.47% https://forxigafarxiga.forumotion.co.uk/
11 108 1.32% https://online-vebinar.ru/734936
12 75 0.92% http://bioxetin.iq24.pl
13 74 0.91% https://r7casino.io
14 65 0.80% https://carodylcarprofen.brushd.com/
15 65 0.80% https://fluoxetine.wapdale.com/seronil
16 65 0.80% https://hondenmedicatievetmedin.mystrikingly.com/
17 65 0.80% https://samouraiwallet.io/
18 63 0.77% https://trjpscan.top
19 61 0.75% http://centralnijidelna.cz/
20 61 0.75% https://kra115.cc
21 60 0.74% https://r7casino.io/
22 58 0.71% https://trjpscan.top/
23 55 0.67% https://all4webs.com/carprofen/carodyltablet.htm
24 55 0.67% https://megaweb15.cc
25 55 0.67% https://trusteewallet.io
26 54 0.66% https://omgomg19.cc
27 53 0.65% https://bs21site.cc
28 53 0.65% https://kra115.cc/
29 52 0.64% https://bs21site.cc/
30 51 0.63% https://omgomg19.cc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.centralnijidelna.cz/

Top 15 of 181 Total User Agents
# Hits User Agent
1 674 8.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
2 616 7.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 392 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 272 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
5 229 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
6 192 2.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 187 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 181 2.22% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 180 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 179 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 178 2.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 178 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 177 2.17% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 173 2.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 173 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8155 100.00% 7246 109.00% 1006032 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23