Usage statistics for vs178

Summary Period: August 2024
Generated 01-Sep-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 23059
Total Files 17841
Total Pages 10493
Total Visits 1715
Total kB Files 3386765
Total Unique Sites 1075
Total Unique URLs 247
Total Unique Referrers 231
Total Unique User Agents 461
. Avg Max
Hits per Hour 137 443
Hits per Day 3294 4576
Files per Day 2548 3691
Pages per Day 1499 2007
Sites per Day 153 280
Visits per Day 245 308
kB Files per Day 483824 750831
Hits by Response Code
Code 200 - OK 77.37% 17841
Code 206 - Partial Content 13.68% 3155
Code 304 - Not Modified 3.05% 704
Code 404 - Not Found 5.89% 1358
Code 406 - Not Acceptable 0.00% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
25 1844 8.00% 1324 7.42% 989 9.43% 157 9.15% 131 12.19% 242399 7.16%
26 4541 19.69% 3691 20.69% 1611 15.35% 308 17.96% 257 23.91% 750831 22.17%
27 4576 19.84% 3591 20.13% 2007 19.13% 308 17.96% 255 23.72% 689550 20.36%
28 3638 15.78% 2786 15.62% 1736 16.54% 289 16.85% 280 26.05% 503746 14.87%
29 3215 13.94% 2398 13.44% 1626 15.50% 233 13.59% 223 20.74% 437228 12.91%
30 2993 12.98% 2359 13.22% 1332 12.69% 251 14.64% 195 18.14% 452711 13.37%
31 2252 9.77% 1692 9.48% 1192 11.36% 187 10.90% 147 13.67% 310299 9.16%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 392 1.70% 40 286 1.60% 43 303 2.89% 5691 39840 1.18%
1 46 325 1.41% 31 220 1.23% 42 298 2.84% 2935 20548 0.61%
2 65 458 1.99% 43 301 1.69% 55 388 3.70% 5047 35331 1.04%
3 46 327 1.42% 29 205 1.15% 40 286 2.73% 3691 25835 0.76%
4 53 376 1.63% 30 214 1.20% 43 307 2.93% 3482 24371 0.72%
5 58 408 1.77% 37 263 1.47% 40 282 2.69% 5807 40646 1.20%
6 90 636 2.76% 66 466 2.61% 53 376 3.58% 10946 76623 2.26%
7 141 989 4.29% 103 722 4.05% 69 486 4.63% 19478 136344 4.03%
8 164 1154 5.00% 126 884 4.95% 69 487 4.64% 24931 174517 5.15%
9 195 1366 5.92% 143 1007 5.64% 81 570 5.43% 29042 203291 6.00%
10 256 1793 7.78% 199 1398 7.84% 84 592 5.64% 42209 295460 8.72%
11 226 1582 6.86% 182 1275 7.15% 76 538 5.13% 37159 260114 7.68%
12 220 1544 6.70% 184 1293 7.25% 74 520 4.96% 37224 260566 7.69%
13 172 1210 5.25% 145 1021 5.72% 61 433 4.13% 29030 203208 6.00%
14 190 1331 5.77% 151 1061 5.95% 74 522 4.97% 29907 209346 6.18%
15 176 1234 5.35% 151 1060 5.94% 63 447 4.26% 30119 210835 6.23%
16 202 1419 6.15% 161 1130 6.33% 65 459 4.37% 32563 227944 6.73%
17 139 977 4.24% 111 778 4.36% 64 454 4.33% 21857 153000 4.52%
18 152 1066 4.62% 120 843 4.73% 62 439 4.18% 23574 165018 4.87%
19 160 1121 4.86% 128 901 5.05% 71 502 4.78% 24931 174515 5.15%
20 131 923 4.00% 99 695 3.90% 63 443 4.22% 18350 128447 3.79%
21 136 955 4.14% 99 698 3.91% 67 473 4.51% 19812 138686 4.09%
22 133 937 4.06% 101 708 3.97% 72 505 4.81% 17809 124665 3.68%
23 76 536 2.32% 58 412 2.31% 54 383 3.65% 8231 57617 1.70%

Top 30 of 247 Total URLs
# Hits kB F URL
1 4756 20.63% 55580 1.64% /
2 3677 15.95% 425545 12.56% /statistika/usage_201409.html
3 1425 6.18% 7082 0.21% /statistika/
4 835 3.62% 1151556 34.00% /nicepage.css
5 792 3.43% 276929 8.18% /nicepage.js
6 761 3.30% 63787 1.88% /jquery.js
7 708 3.07% 219825 6.49% /images/2595912903-01.jpeg
8 701 3.04% 264169 7.80% /images/2595912903-0.jpeg
9 696 3.02% 98417 2.91% /images/692cd0029be0f2df4e0a5434e38c39a0.jpeg
10 693 3.01% 75848 2.24% /images/a8a8ffde5a324d38902dbe89d8766452.jpeg
11 687 2.98% 69233 2.04% /images/dd4241750a8bbf0d2f35f15bb55ddb3c.jpeg
12 113 0.49% 13350 0.39% /statistika/usage_202308.html
13 100 0.43% 1538 0.05% /o-nas.html
14 87 0.38% 10193 0.30% /statistika/usage_202012.html
15 69 0.30% 372 0.01% /o-nas.css
16 30 0.13% 494 0.01% /souteze.html
17 26 0.11% 390 0.01% /spratelene-weby.html
18 15 0.07% 1693 0.05% /statistika/usage_201809.html
19 8 0.03% 909 0.03% /statistika/usage_201610.html
20 7 0.03% 402 0.01% /files/prohlaseni-pristupnosti.pdf
21 7 0.03% 28 0.00% /souteze.css
22 7 0.03% 653 0.02% /statistika/usage_201405.html
23 6 0.03% 459 0.01% /statistika/usage_201702.html
24 5 0.02% 621 0.02% /statistika/usage_202209.html
25 5 0.02% 458 0.01% /statistika/usage_202307.html
26 4 0.02% 4 0.00% /files/
27 4 0.02% 1 0.00% /spratelene-weby.css
28 4 0.02% 231 0.01% /statistika/usage_201608.html
29 4 0.02% 232 0.01% /statistika/usage_201705.html
30 4 0.02% 345 0.01% /statistika/usage_201904.html

Top 10 of 247 Total URLs By kB F
# Hits kB F URL
1 835 3.62% 1151556 34.00% /nicepage.css
2 3677 15.95% 425545 12.56% /statistika/usage_201409.html
3 792 3.43% 276929 8.18% /nicepage.js
4 701 3.04% 264169 7.80% /images/2595912903-0.jpeg
5 708 3.07% 219825 6.49% /images/2595912903-01.jpeg
6 696 3.02% 98417 2.91% /images/692cd0029be0f2df4e0a5434e38c39a0.jpeg
7 693 3.01% 75848 2.24% /images/a8a8ffde5a324d38902dbe89d8766452.jpeg
8 687 2.98% 69233 2.04% /images/dd4241750a8bbf0d2f35f15bb55ddb3c.jpeg
9 761 3.30% 63787 1.88% /jquery.js
10 4756 20.63% 55580 1.64% /

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4756 20.63% 1311 77.76% /
2 1425 6.18% 90 5.34% /statistika/
3 3677 15.95% 73 4.33% /statistika/usage_201409.html
4 100 0.43% 36 2.14% /o-nas.html
5 87 0.38% 34 2.02% /statistika/usage_202012.html
6 15 0.07% 14 0.83% /statistika/usage_201809.html
7 30 0.13% 12 0.71% /souteze.html
8 113 0.49% 11 0.65% /statistika/usage_202308.html
9 26 0.11% 8 0.47% /spratelene-weby.html
10 8 0.03% 5 0.30% /statistika/usage_201610.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4756 20.63% 1279 76.04% /
2 1425 6.18% 89 5.29% /statistika/
3 3677 15.95% 75 4.46% /statistika/usage_201409.html
4 100 0.43% 49 2.91% /o-nas.html
5 87 0.38% 34 2.02% /statistika/usage_202012.html
6 26 0.11% 18 1.07% /spratelene-weby.html
7 30 0.13% 16 0.95% /souteze.html
8 15 0.07% 14 0.83% /statistika/usage_201809.html
9 113 0.49% 11 0.65% /statistika/usage_202308.html
10 8 0.03% 5 0.30% /statistika/usage_201610.html

Top 30 of 1075 Total Sites
# Hits Files kB F Visits Hostname
1 3213 13.93% 3213 18.01% 11501 0.34% 82 4.78% 91.225.160.196
2 576 2.50% 576 3.23% 8888 0.26% 60 3.50% 181.214.173.21
3 472 2.05% 440 2.47% 102140 3.02% 20 1.17% 178.255.168.223
4 445 1.93% 414 2.32% 97679 2.88% 28 1.63% 178.255.168.226
5 361 1.57% 282 1.58% 63476 1.87% 17 0.99% 195.113.240.130
6 242 1.05% 224 1.26% 52564 1.55% 14 0.82% 178.255.168.151
7 226 0.98% 209 1.17% 51792 1.53% 13 0.76% 109.238.33.6
8 218 0.95% 218 1.22% 23535 0.69% 3 0.17% 103.209.254.242
9 216 0.94% 216 1.21% 23304 0.69% 4 0.23% 108.171.102.248
10 216 0.94% 216 1.21% 23304 0.69% 5 0.29% 199.33.69.41
11 216 0.94% 216 1.21% 23304 0.69% 5 0.29% 216.131.107.126
12 216 0.94% 216 1.21% 23304 0.69% 2 0.12% 216.131.110.210
13 216 0.94% 216 1.21% 23304 0.69% 3 0.17% 216.131.81.244
14 216 0.94% 216 1.21% 23304 0.69% 1 0.06% 216.131.82.230
15 210 0.91% 210 1.18% 22715 0.67% 2 0.12% 173.245.211.251
16 202 0.88% 202 1.13% 21683 0.64% 7 0.41% 185.108.106.251
17 196 0.85% 196 1.10% 20989 0.62% 5 0.29% 216.131.105.246
18 186 0.81% 186 1.04% 19832 0.59% 5 0.29% 216.131.109.245
19 178 0.77% 178 1.00% 18906 0.56% 5 0.29% 216.131.105.249
20 176 0.76% 158 0.89% 34966 1.03% 11 0.64% 195.113.227.220
21 135 0.59% 127 0.71% 28116 0.83% 6 0.35% 195.113.227.193
22 127 0.55% 127 0.71% 13957 0.41% 2 0.12% 103.107.197.61
23 124 0.54% 124 0.70% 13186 0.39% 2 0.12% 216.131.77.230
24 119 0.52% 0 0.00% 119 0.00% 0 0.00% 123.253.26.186
25 119 0.52% 119 0.67% 27069 0.80% 2 0.12% 77.75.73.28
26 118 0.51% 118 0.66% 13021 0.38% 1 0.06% 205.185.223.247
27 118 0.51% 118 0.66% 13021 0.38% 2 0.12% 36.255.205.247
28 114 0.49% 114 0.64% 12134 0.36% 3 0.17% 192.200.151.7
29 112 0.49% 80 0.45% 30041 0.89% 4 0.23% 88.103.89.151
30 110 0.48% 104 0.58% 23947 0.71% 6 0.35% 109.238.32.41

Top 10 of 1075 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 472 2.05% 440 2.47% 102140 3.02% 20 1.17% 178.255.168.223
2 445 1.93% 414 2.32% 97679 2.88% 28 1.63% 178.255.168.226
3 45 0.20% 45 0.25% 65082 1.92% 0 0.00% 112.86.225.193
4 361 1.57% 282 1.58% 63476 1.87% 17 0.99% 195.113.240.130
5 242 1.05% 224 1.26% 52564 1.55% 14 0.82% 178.255.168.151
6 226 0.98% 209 1.17% 51792 1.53% 13 0.76% 109.238.33.6
7 176 0.76% 158 0.89% 34966 1.03% 11 0.64% 195.113.227.220
8 112 0.49% 80 0.45% 30041 0.89% 4 0.23% 88.103.89.151
9 135 0.59% 127 0.71% 28116 0.83% 6 0.35% 195.113.227.193
10 119 0.52% 119 0.67% 27069 0.80% 2 0.12% 77.75.73.28

Top 30 of 231 Total Referrers
# Hits Referrer
1 8858 38.41% http://www.centralnijidelna.cz/
2 2800 12.14% http://www.centralnijidelna.cz/index.css
3 1798 7.80% - (Direct Request)
4 576 2.50% https://mosbordell.com
5 341 1.48% http://www.centralnijidelna.cz/o-nas.html
6 250 1.08% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/
7 245 1.06% https://www.google.com/
8 244 1.06% http://centralnijidelna.cz/
9 230 1.00% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
10 200 0.87% http://glaupax-acemit-tabletten-rezeptfrei-kaufen.de.acetazolamidediamox.brushd.com
11 185 0.80% https://aciclodan.xobor.de
12 180 0.78% http://chantix.varenicline.hstn.me/
13 175 0.76% http://fluoxetine.wapdale.com
14 170 0.74% https://fluoxetine.wapdale.com/rezeptfrei_kaufen
15 164 0.71% https://acetazolamid-diamox.forumieren.de
16 157 0.68% https://fluoxetinepascher.forumotion.me
17 152 0.66% https://bs2cite.cc/
18 146 0.63% https://bs2best.uk
19 145 0.63% http://aripiprazol.abilify.hstn.me/
20 139 0.60% https://bs2tcite4.io
21 137 0.59% https://bs2site.uk/
22 135 0.59% http://fluoxetine.wapdale.com/sarafem
23 135 0.59% https://bs2tcite4.io/
24 131 0.57% https://bs2best.uk/
25 130 0.56% http://sluta-roka-tabletter-champix.varenicline.hstn.me
26 130 0.56% https://fluoxetine.wapdale.com/achat
27 129 0.56% https://bs2cite.cc
28 129 0.56% https://web-sollet.com/
29 128 0.56% https://kraken16at.co
30 127 0.55% https://kraken16at.co/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% http://www.centralnijidelna.cz/
2 1 11.11% http://www.centralnijidelna.cz/o-nas.html

Top 15 of 461 Total User Agents
# Hits User Agent
1 2947 12.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2571 11.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
3 1471 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
4 1297 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 1102 4.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
6 922 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 919 3.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
8 830 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
9 331 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
10 257 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 238 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 235 1.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 225 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 219 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 213 0.92% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23059 100.00% 20996 117.68% 3386765 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23