Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 3669 | 2925 | 3235 | 278 | 630 | 1069512 | 834 | 9707 | 8776 | 11009 |
Jun 2025 | 4342 | 3485 | 3708 | 177 | 259 | 855988 | 354 | 7417 | 6971 | 8684 |
May 2025 | 3104 | 2396 | 1763 | 281 | 1381 | 2601689 | 1967 | 12346 | 16776 | 21732 |
Apr 2025 | 2553 | 1736 | 1466 | 277 | 887 | 1194999 | 1110 | 5866 | 6947 | 10213 |
Mar 2025 | 5346 | 4551 | 4061 | 300 | 532 | 1286535 | 601 | 8122 | 9102 | 10692 |
Feb 2025 | 4953 | 4076 | 3772 | 308 | 1221 | 3467690 | 1850 | 22634 | 24461 | 29719 |
Jan 2025 | 8270 | 6841 | 6995 | 286 | 1150 | 4836196 | 1720 | 41974 | 41048 | 49622 |
Dec 2024 | 4391 | 3625 | 3662 | 172 | 389 | 936847 | 518 | 10988 | 10877 | 13175 |
Nov 2024 | 7099 | 6433 | 5875 | 371 | 1237 | 4178280 | 2599 | 41130 | 45035 | 49698 |
Oct 2024 | 3148 | 2053 | 1744 | 188 | 733 | 1690342 | 940 | 8723 | 10265 | 15741 |
Sep 2024 | 4077 | 3324 | 2715 | 221 | 344 | 1006032 | 443 | 5430 | 6648 | 8155 |
Aug 2024 | 3294 | 2548 | 1499 | 245 | 1075 | 3386765 | 1715 | 10493 | 17841 | 23059 |
Totals | 26510876 | 14651 | 184830 | 204747 | 251499 | |||||
Generated by Webalizer Version 2.23 |