Usage statistics for vs178

Summary by Month
Generated 29-Mar-2024 00:00 CET

Usage summary for vs178

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 13723 13246 12660 199 791 3481874 1196 75961 79477 82342
Feb 2024 10127 9662 8717 248 699 2941173 1244 43587 48310 50639
Jan 2024 11358 10733 10130 197 529 3274746 790 40520 42935 45432
Dec 2023 5720 5185 5395 141 104 360202 141 5395 5185 5720
Nov 2023 10892 10316 9278 225 759 3609068 1127 46393 51582 54464
Oct 2023 15420 14859 13505 251 602 2982131 753 40517 44578 46262
Sep 2023 10878 10424 9616 238 1026 3947309 1668 67316 72973 76149
Aug 2023 12081 11606 10519 243 788 3730371 1216 52597 58030 60406
Jul 2023 10259 9879 9471 232 259 822879 465 18942 19759 20519
Jun 2023 10440 9880 9097 248 1135 3074433 1490 54586 59284 62643
May 2023 9141 8698 7711 412 907 1569851 1649 30846 34795 36564
Apr 2023 2376 2094 1960 374 189 113673 374 1960 2094 2376
Totals 29907710 12113 478620 519002 543516


Generated by Webalizer Version 2.23